- Home
- Solutions & Services
- Products
- Knowledge Sharing
- About
- OCI News
- Contact
- Locations
- Awards
- Careers
- Industries & Clients
- Affiliations
- Management Team
- Procurement Info
Lab Specs
|
Computers |
Facilities | |||
| Processor | 2.6 GHz Intel Pentium 4 w/HyperThreading | Projector | Sharp XG-N5XB (1024 x 768) w/ remote | |
| Memory | 1.5 GB RAM | Screen | 5' high x 7' wide | |
| Hard Drive | 40 GB | Whiteboards | Two, each 4' high x 6' wide | |
| CD Drive | 48X Max CD-ROM | Internet |
Fractional T-1 ADSL | |
| Networking | 1000Base-T Gigabit Ethernet | Telephones | Analog line and speakerphone available | |
| Monitor | 21.5" LCD (1920 x 1080 optimal resolution) | |||
| Audio | Front panel microphone and headphone jacks | |||
| USB | Two front panel USB ports, four rear USB ports | |||
| Serial | One rear DB9 serial port | |||
| Operating Sys | Windows XP Professional, SUSE Linux | |||
| Desktop Software | Microsoft Office 2003 Professional | |||
| Student PCs |
17 | |||
| Instructor PCs |
One, with an additional projector input for a laptop | |||
